Rider | Events | Race Points | Duty Points | Dropped Points | Total Points |
David Robinson | 23 | 666 | 0 | 216 | 450 |
Jon Thorne | 20 | 367 | 0 | 70 | 297 |
Martin Keable | 22 | 356 | 0 | 91 | 265 |
Jamie Stockham | 13 | 245 | 0 | 0 | 245 |
Sue Rust | 25 | 345 | 0 | 115 | 230 |
Simon Frost | 18 | 241 | 0 | 29 | 212 |
Alastair Wyldes | 11 | 210 | 0 | 0 | 210 |
Tony Brown | 8 | 206 | 0 | 0 | 206 |
Drew Kimbell | 18 | 233 | 0 | 28 | 205 |
Marcus Buksh | 14 | 200 | 0 | 0 | 200 |
Chris Old | 9 | 196 | 0 | 0 | 196 |
Maria Gent | 29 | 273 | 0 | 96 | 177 |
Adrian Gorham | 7 | 164 | 0 | 0 | 164 |
Charlie Stockham | 18 | 179 | 0 | 18 | 161 |
Mark Booth | 7 | 147 | 0 | 0 | 147 |
Andrew Brown | 12 | 146 | 0 | 0 | 146 |
Rob Barker | 5 | 145 | 0 | 0 | 145 |
Mick Wood | 25 | 180 | 0 | 36 | 144 |
Michael Cope | 7 | 129 | 0 | 0 | 129 |
Josh Brown | 9 | 129 | 0 | 0 | 129 |
Mark Baird | 12 | 126 | 0 | 0 | 126 |
Stu Plows | 6 | 112 | 0 | 0 | 112 |
John Tilley | 21 | 116 | 0 | 8 | 108 |
Danny Metherell | 4 | 98 | 0 | 0 | 98 |
Tom Bailey | 15 | 91 | 0 | 0 | 91 |
Mike O'Connor | 10 | 73 | 0 | 0 | 73 |
Adrian Read | 5 | 68 | 0 | 0 | 68 |
Noel Toone | 5 | 67 | 0 | 0 | 67 |
Bethany Spencer | 9 | 58 | 0 | 0 | 58 |
Craig Jackson | 3 | 46 | 0 | 0 | 46 |
Sue Davys | 6 | 45 | 0 | 0 | 45 |
Paul Ashdown | 3 | 44 | 0 | 0 | 44 |
Richard Drage | 4 | 41 | 0 | 0 | 41 |
Andy Fairley | 2 | 41 | 0 | 0 | 41 |
Alan Houghton | 4 | 40 | 0 | 0 | 40 |
Chris Brennan | 3 | 38 | 0 | 0 | 38 |
Adrian Tilley | 3 | 37 | 0 | 0 | 37 |
Jennifer Moffat | 5 | 36 | 0 | 0 | 36 |
Philip Gray | 3 | 34 | 0 | 0 | 34 |
Alan Spencer | 3 | 26 | 0 | 0 | 26 |
Steve Whitby | 1 | 25 | 0 | 0 | 25 |
Russell Batchelor | 1 | 25 | 0 | 0 | 25 |
Gemma Royles | 1 | 25 | 0 | 0 | 25 |
James Cook | 2 | 24 | 0 | 0 | 24 |
Stuart McCagney | 3 | 22 | 0 | 0 | 22 |
Tim Hartley | 1 | 21 | 0 | 0 | 21 |
James Simons-Boswell | 1 | 21 | 0 | 0 | 21 |
Jonah Shrive | 1 | 18 | 0 | 0 | 18 |
Roger Reed | 2 | 14 | 0 | 0 | 14 |
Chris Duckworth | 1 | 14 | 0 | 0 | 14 |
Will Phillips | 1 | 14 | 0 | 0 | 14 |
Phil Nudds | 1 | 12 | 0 | 0 | 12 |
Andy King | 1 | 12 | 0 | 0 | 12 |
Natalie Sharp | 3 | 11 | 0 | 0 | 11 |
Rob Bing | 1 | 10 | 0 | 0 | 10 |
Mike Castelete | 1 | 10 | 0 | 0 | 10 |
Paul Blaxley | 1 | 9 | 0 | 0 | 9 |
Kieran Dunkley | 1 | 9 | 0 | 0 | 9 |
Jamie Poole | 1 | 8 | 0 | 0 | 8 |
Alison Wright | 1 | 8 | 0 | 0 | 8 |
Jerome Smith | 1 | 5 | 0 | 0 | 5 |
Derek Dunkley | 1 | 2 | 0 | 0 | 2 |
Accredited
Copyright 2009-2012