Event: | KCC Evening TT - Old 9.4 |
Date: | 01/08/2019 |
Distance: | 9.4 |
Weather: | (TODO) |
Report: | (TODO) |
Rider | Club | Time | Bike | Team |
Gavin Howell | VeloElite Road Club | 00:20:18 | TT | |
Tony Brown | Kettering Cycling Club | 00:21:37 | TT | |
Mark Weathersby | Kettering Cycling Club | 00:21:50 | TT | |
Eddie Smith | Treadz | 00:21:53 | TT | |
Chris Old | Kettering Cycling Club | 00:22:22 | TT | |
Daniel Bates | Kettering Cycling Club | 00:23:01 | TT | |
Sue Rust | Kettering Cycling Club | 00:23:25 | TT | |
Adrian Read | Welland Valley Cycling Club | 00:23:45 | Road | |
Mark Baird | VeloElite Road Club | 00:24:29 | Road | |
Marcus Buksh | Kettering Cycling Club | 00:24:45 | TT | |
Jon Thorne | Kettering Cycling Club | 00:24:48 | Road | |
Charlie Stockham | Kettering Cycling Club | 00:25:15 | TT | |
Jerome Smith | Kettering Cycling Club | 00:25:17 | TT | |
Graham Rice | Come and Try | 00:25:36 | TT | |
Maria Gent | Kettering Cycling Club | 00:26:24 | TT | |
Amy Bird | Kettering Cycling Club | 00:26:30 | TT | |
Richard Lindsley | Kettering Cycling Club | 00:28:58 | Road | |
Mick Wood | Kettering Cycling Club | 00:31:00 | TT | |
Sam Lindsley | Kettering Cycling Club | 00:31:57 | Road |
Accredited
Copyright 2009-2012