Event: | KCC Evening TT - Lamport |
Date: | 21/06/2018 |
Distance: | 10 |
Weather: | (TODO) |
Report: | (TODO) |
Rider | Club | Time | Bike | Team |
Jack Patmore | VeloElite Road Club | 00:21:39 | TT | |
Mick Hodson | Beds Road Race Team | 00:21:59 | TT | |
Tom Scott-Collins | VeloElite Road Club | 00:22:16 | TT | |
Sarah King | Bianchi | 00:24:25 | TT | |
Chris Old | Kettering Cycling Club | 00:24:52 | TT | |
Mark Booth | Kettering Cycling Club | 00:25:13 | TT | |
David Robinson | Kettering Cycling Club | 00:25:37 | Road | |
Martin Keable | Kettering Cycling Club | 00:25:44 | TT | |
Marcus Buksh | Kettering Cycling Club | 00:26:38 | TT | |
John Osborne | Kettering Cycling Club | 00:26:58 | TT | |
Mark Evans | Kettering Cycling Club | 00:26:58 | Road | |
Jon Thorne | Kettering Cycling Club | 00:27:02 | Road | |
Bethany Spencer | Kettering Cycling Club | 00:28:11 | TT | |
Ollie Ashton | Cycle Team On Form | 00:29:04 | Road | |
Andrew Jones | Rockingham Forest Wheelers | 00:29:12 | Road | |
Jane Evans | Welland Valley Cycling Club | 00:31:41 | Road | |
Mick Wood | Kettering Cycling Club | 00:34:03 | TT | |
John Tilley | Kettering Cycling Club | 00:37:55 | TT | |
Sue Rust | Kettering Cycling Club | DNS | TT |
Accredited
Copyright 2009-2012