Event: | KCC Evening TT - Lamport |
Date: | 24/05/2018 |
Distance: | 10 |
Weather: | (TODO) |
Report: | (TODO) |
Rider | Club | Time | Bike | Team |
Mick Hodson | Beds Road Race Team | 00:21:42 | TT | |
Tom Scott-Collins | VeloElite Road Club | 00:22:00 | TT | |
David Robinson | Kettering Cycling Club | 00:23:04 | TT | |
Darren Cope | Team Bottrill | 00:23:07 | TT | |
Ian Day | Aspire Velo | 00:23:30 | TT | |
Darren Gillings | Kettering Cycling Club | 00:24:16 | Road | 2-up |
Andrea Woolcott | Kettering Cycling Club | 00:24:16 | Road | 2-up |
Mark Weathersby | Kettering Cycling Club | 00:24:25 | TT | |
Simon Frost | Kettering Cycling Club | 00:24:25 | TT | |
Eddie Smith | Baines Racing | 00:24:37 | TT | |
Josh Brown | Kettering Cycling Club | 00:24:55 | Road | |
Martin Keable | Kettering Cycling Club | 00:24:55 | TT | |
Jon Thorne | Kettering Cycling Club | 00:25:42 | TT | |
Sue Rust | Kettering Cycling Club | 00:26:05 | TT | |
Philip Gray | Kettering Cycling Club | 00:26:20 | TT | |
Mark Baird | Kettering Cycling Club | 00:27:01 | Road | |
Charlie Stockham | Kettering Cycling Club | 00:27:28 | TT | |
Maria Gent | Kettering Cycling Club | 00:27:40 | TT | |
Bethany Spencer | Kettering Cycling Club | 00:28:14 | TT | |
Caroline Hewitt | Wellingborough Cycles Cycling Club | 00:28:18 | Road | |
Tom Bailey | Kettering Cycling Club | 00:34:38 | TT | |
John Tilley | Kettering Cycling Club | 00:37:30 | TT |
Accredited
Copyright 2009-2012